2
Tamworth
Friday, 17 July 2026 • 2:45 | MCDONALDS TAMWORTH COUNTRY BOOSTED MAIDEN PLATE | 1000m
Of $30,000: 1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Big Lon | David Hatch | Spokes | |
| 2 | Haney | Sue Grills | Thompson | |
| 3 | Meteor Mist | Liam Ruddy | Farragher | |
| 4 | Life's Turns | Jan Bowen | Dillon | |
| 5 | Pure Ecstasy | Todd Howlett | Weir | |
| 6 | Staccato | Scott Singleton | Neale | |
| 7 | I'm Flexible | Brett & Georgie Cavanough | Palmer | |
| 8 | Fioggia | Melissa Dennett | Hutchings | |
| 9 | Charabelle | Todd Howlett | Pracey-Holmes | |
| 10 | Quick Dip | Rodney Northam | Buckley | |
| 11 | Parissident | Sally Torrens | Boyd |
LET'S KEEP IN TOUCH
©2026
Ruddy Racing
. All rights reserved.